The new PoolLab® 1.0 is a triple wavelength photometer for professional water analysis of private swimming pools and hot tubs.
An in-built but changeable cuvette allows quick water sampling by just dipping in the IP68 waterproof PoolLab®.
PoolLab® with its 6 buttons is designed for instant access to the parameters installed, which are:
As PoolLab® uses wireless Bluetooth 4.0 technology, it can easily be connected to free software and app for test result management. Once test results are synchronized, software and app allow dosage recommendations, based on individually entered water treatment chemicals. User can print test result reports, perform index calculation, such as LSI, and much more.
A free cloud server takes care that data on app and software are constantly synchronized, if the user decides to use this feature.
Parameter | Range | Reagent |
---|---|---|
pH value | 6.50 - 8.40 pH | Phenol Red Photometer |
Chlorine (free/combined/total) | 0.00 - 8.00 mg/l (ppm) | DPD N°1 Photometer DPD N°3 Photometer |
Alkalinity (Acid Capacity) | 0 - 200 mg/l (ppm) CaCO3 | Alkalinity-M Photometer |
Cyanuric Acid (Stabilizer) | 0 - 160 mg/l (ppm) | CYA-Test Photometer |
Active Oxygen (MPS) | 0.0 - 30.0 mg/l (ppm)* | DPD N°4 Photometer* |
Bromine | 0.0 - 13.5 mg/l (ppm)** | DPD N°1 Photometer Glycine* |
Chlorine Dioxide | 0.00 - 11.40 mg/l (ppm)** | DPD N°1 Photometer Glycine* |
Ozone | 0.00 - 4.00 mg/l (ppm)** | DPD N°1 Photometer DPD N°3 Photometer Glycine* |
Hydrogen Peroxide LR | 0.00 - 2.90 mg/l (ppm)* | Hyd. Peroxide LR Photometer* |
Hydrogen Peroxide HR | 0 - 200 mg/l (ppm)* | Acidifying PT Photometer* Hyd. Peroxide HR Photometer* |
Total Hardness | 0 - 500 mg/l (ppm)* | POL20TH1* POL10TH2* |
Calcium Hardness | 0 - 500 mg/l (ppm)* | POL20CaH1* POL20CaH2* |
Urea | 0.1 - 2.5 mg/l (ppm)* | PL Urea 1* PL Urea 2* |
PHMB | 5 - 60 mg/l (ppm)* | PHMB Photometer* |
*requires reagent not included in basic kit
**requires Glycine reagent tablets if chlorine is present.
Glycine reagent tablets are not included in the basic kit
All tablets are Photometer grade!
Basic guidance: